Lead Finder Media vs. Hiring In-House
An in-house hire costs $75k+ salary plus software subscriptions, and still requires managing the work. Here is how our managed program compares.
[SIDE-BY-SIDE MATRIX]
| Decision Axis | Lead Finder Media | Alternative Approach |
|---|---|---|
| Fully loaded annual cost | $10,200 to $14,928 / year total | $85,000+ (salary, benefits, software fees) |
| Time to competence | Immediate execution from day 1 | 3–6 months onboarding and trial-and-error |
| Software licenses required | Included in managed program | Paid separately on top of salary |
| Turnover risk | Zero — continuous managed delivery | High — systems reset when employee leaves |
| Tooling experience | Years of reporting data across hundreds of markets | Limited to past employer experience |
Honest note: past a certain enterprise scale (multi-state operators with 50+ trucks), an in-house team operating our underlying platforms beats either option alone.